In the 2016 GSI, we estimated that 45.8 million people are in some form of modern slavery in 167 countries
This estimate draws on data from random sample, nationally representative surveys conducted by Gallup.
Prevalence
What is the estimated prevalence of modern slavery country by country, and what is the absolute number by population?
The 2016 Global Slavery Index estimates that 45.8 million people are subject to some form of modern slavery in the world today. The Index presents a ranking of 167 countries based on the proportion of the population that is estimated to be in modern slavery.
Global Findings of Prevalence
45.8m
Estimate number enslaved
58%
Of those living in slavery
are in 5 countries
* Based on nationally representative Gallup survey dataThe countries with the highest estimated prevalence of modern slavery by the proportion of their population are North Korea, Uzbekistan, Cambodia, India, and Qatar. In North Korea, there is pervasive evidence that government-sanctioned forced labour occurs in an extensive system of prison labour camps while North Korean women are subjected to forced marriage and commercial sexual exploitation in China and other neighbouring states. In Uzbekistan, the government continues to subject its citizens to forced labour in the annual cotton harvest.
Those countries with the highest absolute numbers of people in modern slavery are India, China, Pakistan, Bangladesh, and Uzbekistan. Several of these countries provide the low-cost labour that produces consumer goods for markets in Western Europe, Japan, North America and Australia.
The countries with the lowest estimated prevalence of modern slavery by the proportion of their population are Luxembourg, Ireland, Norway, Denmark, Switzerland, Austria, Sweden and Belgium, the United States and Canada, and Australia and New Zealand. These countries generally have more economic wealth, score higher on government response, have low levels of conflict, and are politically stable with a willingness to combat modern slavery.
Rank | Country | Estimated percent of population in modern slavery | Estimated number in modern slavery | Population |
---|---|---|---|---|
1 | North Korea | 4.373 | 1,100,000 | 25,155,000 |
2 | Uzbekistan | 3.973 | 1,236,600 | 31,125,000 |
3 | Cambodia | 1.648 | 256,800 | 15,578,000 |
4 | India | 1.400 | 18,354,700 | 1,311,051,000 |
5 | Qatar | 1.356 | 30,300 | 2,235,000 |
6 | Pakistan | 1.130 | 2,134,900 | 188,925,000 |
6 | Democratic Republic of the Congo | 1.130 | 873,100 | 77,267,000 |
6 | Sudan | 1.130 | 454,700 | 40,235,000 |
6 | Iraq | 1.130 | 403,800 | 35,730,000 |
6 | Afghanistan | 1.130 | 367,600 | 32,527,000 |
6 | Yemen | 1.130 | 303,200 | 26,832,000 |
6 | Syria | 1.130 | 257,300 | 22,769,000 |
6 | South Sudan | 1.130 | 139,400 | 12,340,000 |
6 | Somalia | 1.130 | 121,900 | 10,787,000 |
6 | Libya | 1.130 | 70,900 | 6,278,000 |
6 | Central African Republic | 1.130 | 55,400 | 4,900,000 |
7 | Mauritania | 1.058 | 43,000 | 4,068,000 |
8 | Haiti | 0.995 | 106,600 | 10,711,000 |
8 | Dominican Republic | 0.995 | 104,800 | 10,528,000 |
9 | Myanmar | 0.956 | 515,100 | 53,897,000 |
10 | Bangladesh | 0.951 | 1,531,300 | 160,996,000 |
11 | Gambia | 0.878 | 17,500 | 1,991,000 |
12 | Guatemala | 0.845 | 138,100 | 16,343,000 |
13 | Nepal | 0.823 | 234,600 | 28,514,000 |
14 | Brunei | 0.805 | 3,400 | 423,000 |
15 | Tunisia | 0.766 | 85,000 | 11,102,000 |
16 | Russia | 0.732 | 1,048,500 | 143,335,000 |
17 | Madagascar | 0.674 | 163,400 | 24,235,000 |
17 | Malawi | 0.674 | 116,100 | 17,215,000 |
17 | Zambia | 0.674 | 109,300 | 16,212,000 |
17 | Sierra Leone | 0.674 | 43,500 | 6,453,000 |
17 | Eritrea | 0.674 | 35,300 | 5,228,000 |
17 | Namibia | 0.674 | 16,600 | 2,459,000 |
17 | Lesotho | 0.674 | 14,400 | 2,135,000 |
17 | Swaziland | 0.674 | 8,700 | 1,287,000 |
18 | Colombia | 0.639 | 308,200 | 48,229,000 |
18 | Morocco | 0.639 | 219,700 | 34,378,000 |
18 | Peru | 0.639 | 200,500 | 31,377,000 |
18 | Venezuela | 0.639 | 198,800 | 31,108,000 |
18 | Jordan | 0.639 | 42,900 | 6,718,000 |
18 | Macedonia | 0.639 | 13,300 | 2,078,000 |
19 | Tanzania | 0.638 | 341,400 | 53,470,000 |
19 | Angola | 0.638 | 159,700 | 25,022,000 |
19 | Ivory Coast | 0.638 | 144,900 | 22,702,000 |
19 | Niger | 0.638 | 127,000 | 19,899,000 |
19 | Burkina Faso | 0.638 | 115,600 | 18,106,000 |
19 | Zimbabwe | 0.638 | 99,600 | 15,603,000 |
19 | Chad | 0.638 | 89,600 | 14,037,000 |
19 | Guinea | 0.638 | 80,500 | 12,609,000 |
19 | Rwanda | 0.638 | 74,100 | 11,610,000 |
19 | Burundi | 0.638 | 71,400 | 11,179,000 |
19 | Tajikistan | 0.638 | 54,100 | 8,482,000 |
19 | Togo | 0.638 | 46,600 | 7,305,000 |
19 | Republic of the Congo | 0.638 | 29,500 | 4,620,000 |
19 | Liberia | 0.638 | 28,700 | 4,503,000 |
20 | Egypt | 0.626 | 572,900 | 91,508,000 |
20 | Iran | 0.626 | 495,300 | 79,109,000 |
20 | Turkey | 0.626 | 480,300 | 76,721,000 |
20 | Thailand | 0.626 | 425,500 | 67,959,000 |
20 | Algeria | 0.626 | 248,300 | 39,667,000 |
20 | Uganda | 0.626 | 244,400 | 39,032,000 |
20 | Cameroon | 0.626 | 146,100 | 23,344,000 |
20 | Mali | 0.626 | 110,200 | 17,600,000 |
20 | Lebanon | 0.626 | 28,700 | 4,591,000 |
21 | Papua New Guinea | 0.620 | 47,200 | 7,619,000 |
21 | Guinea-Bissau | 0.620 | 11,400 | 1,844,000 |
21 | Guyana | 0.620 | 4,800 | 767,000 |
22 | Mozambique | 0.520 | 145,600 | 27,978,000 |
22 | Senegal | 0.520 | 78,700 | 15,129,000 |
22 | Botswana | 0.520 | 11,800 | 2,262,000 |
22 | Djibouti | 0.520 | 4,600 | 888,000 |
23 | Nigeria | 0.481 | 875,500 | 182,202,000 |
24 | Poland | 0.476 | 181,100 | 38,025,000 |
25 | Ukraine | 0.467 | 210,400 | 45,064,000 |
25 | Kazakhstan | 0.467 | 81,600 | 17,488,000 |
25 | Azerbaijan | 0.467 | 45,000 | 9,635,000 |
25 | Belarus | 0.467 | 44,600 | 9,550,000 |
25 | Kyrgyzstan | 0.467 | 27,700 | 5,934,000 |
25 | Georgia | 0.467 | 20,900 | 4,487,000 |
25 | Kuwait | 0.467 | 18,200 | 3,892,000 |
25 | Bosnia and Herzegovina | 0.467 | 17,800 | 3,810,000 |
25 | Armenia | 0.467 | 14,100 | 3,018,000 |
25 | Bahrain | 0.467 | 6,400 | 1,377,000 |
26 | Suriname | 0.453 | 2,500 | 543,000 |
26 | Cape Verde | 0.453 | 2,400 | 521,000 |
27 | South Africa | 0.453 | 248,700 | 54,954,000 |
27 | Trinidad and Tobago | 0.453 | 6,200 | 1,360,000 |
28 | Bolivia | 0.437 | 46,900 | 10,725,000 |
29 | Malaysia | 0.425 | 128,800 | 30,331,000 |
30 | Ethiopia | 0.414 | 411,600 | 99,391,000 |
31 | Kenya | 0.410 | 188,800 | 46,050,000 |
32 | South Korea | 0.404 | 204,900 | 50,672,000 |
32 | Argentina | 0.404 | 175,500 | 43,417,000 |
32 | Romania | 0.404 | 80,200 | 19,849,000 |
32 | Ecuador | 0.404 | 65,300 | 16,144,000 |
32 | Greece | 0.404 | 44,200 | 10,942,000 |
32 | Czech Republic | 0.404 | 42,600 | 10,549,000 |
32 | United Arab Emirates | 0.404 | 37,000 | 9,157,000 |
32 | Hong Kong, SAR China | 0.404 | 29,500 | 7,287,000 |
32 | Bulgaria | 0.404 | 29,000 | 7,176,000 |
32 | Serbia | 0.404 | 28,700 | 7,087,000 |
32 | Paraguay | 0.404 | 26,800 | 6,639,000 |
32 | Nicaragua | 0.404 | 24,600 | 6,082,000 |
32 | Costa Rica | 0.404 | 19,400 | 4,808,000 |
32 | Croatia | 0.404 | 17,100 | 4,225,000 |
32 | Panama | 0.404 | 15,900 | 3,929,000 |
32 | Lithuania | 0.404 | 11,800 | 2,920,000 |
32 | Latvia | 0.404 | 8,000 | 1,979,000 |
32 | Estonia | 0.404 | 5,300 | 1,310,000 |
32 | Cyprus | 0.404 | 4,700 | 1,165,000 |
32 | Montenegro | 0.404 | 2,500 | 622,000 |
33 | Philippines | 0.398 | 401,000 | 100,699,000 |
34 | Ghana | 0.377 | 103,300 | 27,410,000 |
35 | Cuba | 0.332 | 37,800 | 11,390,000 |
36 | Mexico | 0.297 | 376,800 | 127,017,000 |
37 | Benin | 0.295 | 32,100 | 10,880,000 |
37 | Honduras | 0.295 | 23,800 | 8,075,000 |
37 | Laos | 0.295 | 20,000 | 6,802,000 |
37 | El Salvador | 0.295 | 18,100 | 6,127,000 |
37 | Turkmenistan | 0.295 | 15,800 | 5,374,000 |
37 | Oman | 0.295 | 13,200 | 4,491,000 |
37 | Moldova | 0.295 | 10,400 | 3,538,000 |
37 | Mongolia | 0.295 | 8,700 | 2,959,000 |
37 | Albania | 0.295 | 8,600 | 2,906,000 |
37 | Kosovo | 0.295 | 5,400 | 1,845,000 |
37 | Gabon | 0.295 | 5,100 | 1,725,000 |
37 | Equatorial Guinea | 0.295 | 2,500 | 845,000 |
38 | Saudi Arabia | 0.292 | 92,100 | 31,540,000 |
39 | Indonesia | 0.286 | 736,100 | 257,564,000 |
39 | Timor-Leste | 0.286 | 3,500 | 1,235,000 |
40 | China | 0.247 | 3,388,400 | 1,371,738,000 |
41 | Japan | 0.228 | 290,200 | 127,046,000 |
41 | Taiwan | 0.228 | 53,600 | 23,476,640 |
41 | Hungary | 0.228 | 22,500 | 9,836,000 |
41 | Slovakia | 0.228 | 12,400 | 5,426,000 |
41 | Uruguay | 0.228 | 7,800 | 3,432,000 |
41 | Slovenia | 0.228 | 4,700 | 2,066,000 |
42 | Sri Lanka | 0.221 | 45,900 | 20,781,000 |
43 | Jamaica | 0.212 | 5,800 | 2,734,000 |
43 | Barbados | 0.212 | 600 | 284,000 |
44 | Italy | 0.211 | 129,600 | 61,373,000 |
45 | Singapore | 0.165 | 9,200 | 5,563,000 |
45 | Mauritius | 0.165 | 2,100 | 1,265,000 |
46 | Chile | 0.154 | 27,700 | 17,948,000 |
47 | Vietnam | 0.152 | 139,300 | 91,519,000 |
48 | Israel | 0.140 | 11,600 | 8,343,000 |
49 | Portugal | 0.123 | 12,800 | 10,384,000 |
49 | Finland | 0.123 | 6,700 | 5,485,000 |
49 | Iceland | 0.123 | 400 | 331,000 |
50 | Netherlands | 0.104 | 17,500 | 16,896,000 |
51 | Brazil | 0.078 | 161,100 | 207,848,000 |
52 | United States | 0.018 | 57,700 | 320,821,000 |
52 | Germany | 0.018 | 14,500 | 80,738,000 |
52 | France | 0.018 | 12,000 | 66,389,000 |
52 | United Kingdom | 0.018 | 11,700 | 64,856,000 |
52 | Spain | 0.018 | 8,400 | 46,513,000 |
52 | Canada | 0.018 | 6,500 | 35,871,000 |
52 | Australia | 0.018 | 4,300 | 23,772,000 |
52 | Belgium | 0.018 | 2,000 | 11,268,000 |
52 | Sweden | 0.018 | 1,800 | 9,754,000 |
52 | Austria | 0.018 | 1,500 | 8,566,000 |
52 | Switzerland | 0.018 | 1,500 | 8,267,000 |
52 | Denmark | 0.018 | 1,000 | 5,660,000 |
52 | Norway | 0.018 | 900 | 5,188,000 |
52 | Ireland | 0.018 | 800 | 4,659,000 |
52 | New Zealand | 0.018 | 800 | 4,552,000 |
52 | Luxembourg | 0.018 | 100 | 562,000 |
Rank | Country | Estimated percent of population in modern slavery | Estimated number in modern slavery | Population |
Rank | Country | Estimated percent of population in modern slavery | Estimated number in modern slavery |
---|---|---|---|
1 | India | 1.400 | 18,354,700 |
2 | China | 0.247 | 3,388,400 |
3 | Pakistan | 1.130 | 2,134,900 |
4 | Bangladesh | 0.951 | 1,531,300 |
5 | Uzbekistan | 3.973 | 1,236,600 |
6 | North Korea | 4.373 | 1,100,000 |
7 | Russia | 0.732 | 1,048,500 |
8 | Nigeria | 0.481 | 875,500 |
9 | Democratic Republic of the Congo | 1.130 | 873,100 |
10 | Indonesia | 0.286 | 736,100 |
11 | Egypt | 0.626 | 572,900 |
12 | Myanmar | 0.956 | 515,100 |
13 | Iran | 0.626 | 495,300 |
14 | Turkey | 0.626 | 480,300 |
15 | Sudan | 1.130 | 454,700 |
16 | Thailand | 0.626 | 425,500 |
17 | Ethiopia | 0.414 | 411,600 |
18 | Iraq | 1.130 | 403,800 |
19 | Philippines | 0.398 | 401,000 |
20 | Mexico | 0.297 | 376,800 |
21 | Afghanistan | 1.130 | 367,600 |
22 | Tanzania | 0.638 | 341,400 |
23 | Colombia | 0.639 | 308,200 |
24 | Yemen | 1.130 | 303,200 |
25 | Japan | 0.228 | 290,200 |
26 | Syria | 1.130 | 257,300 |
27 | Cambodia | 1.648 | 256,800 |
28 | South Africa | 0.453 | 248,700 |
29 | Algeria | 0.626 | 248,300 |
30 | Uganda | 0.626 | 244,400 |
31 | Nepal | 0.823 | 234,600 |
32 | Morocco | 0.639 | 219,700 |
33 | Ukraine | 0.467 | 210,400 |
34 | South Korea | 0.404 | 204,900 |
35 | Peru | 0.639 | 200,500 |
36 | Venezuela | 0.639 | 198,800 |
37 | Kenya | 0.410 | 188,800 |
38 | Poland | 0.476 | 181,100 |
39 | Argentina | 0.404 | 175,500 |
40 | Madagascar | 0.674 | 163,400 |
41 | Brazil | 0.078 | 161,100 |
42 | Angola | 0.638 | 159,700 |
43 | Cameroon | 0.626 | 146,100 |
44 | Mozambique | 0.520 | 145,600 |
45 | Ivory Coast | 0.638 | 144,900 |
46 | South Sudan | 1.130 | 139,400 |
47 | Vietnam | 0.152 | 139,300 |
48 | Guatemala | 0.845 | 138,100 |
49 | Italy | 0.211 | 129,600 |
50 | Malaysia | 0.425 | 128,800 |
51 | Niger | 0.638 | 127,000 |
52 | Somalia | 1.130 | 121,900 |
53 | Malawi | 0.674 | 116,100 |
54 | Burkina Faso | 0.638 | 115,600 |
55 | Mali | 0.626 | 110,200 |
56 | Zambia | 0.674 | 109,300 |
57 | Haiti | 0.995 | 106,600 |
58 | Dominican Republic | 0.995 | 104,800 |
59 | Ghana | 0.377 | 103,300 |
60 | Zimbabwe | 0.638 | 99,600 |
61 | Saudi Arabia | 0.292 | 92,100 |
62 | Chad | 0.638 | 89,600 |
63 | Tunisia | 0.766 | 85,000 |
64 | Kazakhstan | 0.467 | 81,600 |
65 | Guinea | 0.638 | 80,500 |
66 | Romania | 0.404 | 80,200 |
67 | Senegal | 0.520 | 78,700 |
68 | Rwanda | 0.638 | 74,100 |
69 | Burundi | 0.638 | 71,400 |
70 | Libya | 1.130 | 70,900 |
71 | Ecuador | 0.404 | 65,300 |
72 | United States | 0.018 | 57,700 |
73 | Central African Republic | 1.130 | 55,400 |
74 | Tajikistan | 0.638 | 54,100 |
75 | Taiwan | 0.228 | 53,600 |
76 | Papua New Guinea | 0.620 | 47,200 |
77 | Bolivia | 0.437 | 46,900 |
78 | Togo | 0.638 | 46,600 |
79 | Sri Lanka | 0.221 | 45,900 |
80 | Azerbaijan | 0.467 | 45,000 |
81 | Belarus | 0.467 | 44,600 |
82 | Greece | 0.404 | 44,200 |
83 | Sierra Leone | 0.674 | 43,500 |
84 | Mauritania | 1.058 | 43,000 |
85 | Jordan | 0.639 | 42,900 |
86 | Czech Republic | 0.404 | 42,600 |
87 | Cuba | 0.332 | 37,800 |
88 | United Arab Emirates | 0.404 | 37,000 |
89 | Eritrea | 0.674 | 35,300 |
90 | Benin | 0.295 | 32,100 |
91 | Qatar | 1.356 | 30,300 |
92 | Republic of the Congo | 0.638 | 29,500 |
93 | Hong Kong, SAR China | 0.404 | 29,500 |
94 | Bulgaria | 0.404 | 29,000 |
95 | Liberia | 0.638 | 28,700 |
96 | Lebanon | 0.626 | 28,700 |
97 | Serbia | 0.404 | 28,700 |
98 | Chile | 0.154 | 27,700 |
99 | Kyrgyzstan | 0.467 | 27,700 |
100 | Israel | 0.140 | 11,600 |
101 | Paraguay | 0.404 | 26,800 |
102 | Nicaragua | 0.404 | 24,600 |
103 | Honduras | 0.295 | 23,800 |
104 | Hungary | 0.228 | 22,500 |
105 | Georgia | 0.467 | 20,900 |
106 | Laos | 0.295 | 20,000 |
107 | Costa Rica | 0.404 | 19,400 |
108 | Kuwait | 0.467 | 18,200 |
109 | El Salvador | 0.295 | 18,100 |
110 | Bosnia and Herzegovina | 0.467 | 17,800 |
111 | Netherlands | 0.104 | 17,500 |
112 | Gambia | 0.878 | 17,500 |
113 | Croatia | 0.404 | 17,100 |
114 | Namibia | 0.674 | 16,600 |
115 | Panama | 0.404 | 15,900 |
116 | Turkmenistan | 0.295 | 15,800 |
117 | Germany | 0.018 | 14,500 |
118 | Lesotho | 0.674 | 14,400 |
119 | Armenia | 0.467 | 14,100 |
120 | Macedonia | 0.639 | 13,300 |
121 | Oman | 0.295 | 13,200 |
122 | Portugal | 0.123 | 12,800 |
123 | Slovakia | 0.228 | 12,400 |
124 | France | 0.018 | 12,000 |
125 | Lithuania | 0.404 | 11,800 |
126 | Botswana | 0.520 | 11,800 |
127 | United Kingdom | 0.018 | 11,700 |
128 | Guinea-Bissau | 0.620 | 11,400 |
129 | Moldova | 0.295 | 10,400 |
130 | Singapore | 0.165 | 9,200 |
131 | Mongolia | 0.295 | 8,700 |
132 | Swaziland | 0.674 | 8,700 |
133 | Albania | 0.295 | 8,600 |
134 | Spain | 0.018 | 8,400 |
135 | Latvia | 0.404 | 8,000 |
136 | Uruguay | 0.228 | 7,800 |
137 | Finland | 0.123 | 6,700 |
138 | Canada | 0.018 | 6,500 |
139 | Bahrain | 0.467 | 6,400 |
140 | Trinidad and Tobago | 0.453 | 6,200 |
141 | Jamaica | 0.212 | 5,800 |
142 | Kosovo | 0.295 | 5,400 |
143 | Estonia | 0.404 | 5,300 |
144 | Gabon | 0.295 | 5,100 |
145 | Guyana | 0.620 | 4,800 |
146 | Slovenia | 0.228 | 4,700 |
147 | Cyprus | 0.404 | 4,700 |
148 | Djibouti | 0.520 | 4,600 |
149 | Australia | 0.018 | 4,300 |
150 | Timor-Leste | 0.286 | 3,500 |
151 | Brunei | 0.805 | 3,400 |
152 | Montenegro | 0.404 | 2,500 |
153 | Equatorial Guinea | 0.295 | 2,500 |
154 | Suriname | 0.453 | 2,500 |
155 | Cape Verde | 0.453 | 2,400 |
156 | Mauritius | 0.165 | 2,100 |
157 | Belgium | 0.018 | 2,000 |
158 | Sweden | 0.018 | 1,800 |
159 | Austria | 0.018 | 1,500 |
160 | Switzerland | 0.018 | 1,500 |
161 | Denmark | 0.018 | 1,000 |
162 | Norway | 0.018 | 900 |
163 | Ireland | 0.018 | 800 |
164 | New Zealand | 0.018 | 800 |
165 | Barbados | 0.212 | 600 |
166 | Iceland | 0.123 | 400 |
167 | Luxembourg | 0.018 | 100 |
Rank | Country | Estimated percent of population in modern slavery | Estimated number in modern slavery |
Uzbekistan is the world’s sixth largest producer of cotton. During the annual cotton harvest, citizens are subjected to statesanctioned forced labour. Monitoring by international organisations has meant the government has begun to take steps to improve the situation, however, reports from the 2015 harvest estimate that over one million people were forced to work.
Photo credit, Simon Buxton/Anti-Slavery International
Vulnerability
What factors explain or predict the prevalence of modern slavery?
Vulnerability to modern slavery is affected by a complex interaction of factors related to the presence or absence of protection and respect for rights, physical safety and security, access to the necessities of life such as food, water and health care, and patterns of migration, displacement and conflict. Statistical testing grouped 24 measures of vulnerability into four dimensions covering: 1) civil and political protections, 2) social health and economic rights, 3) personal security, and 4) refugee populations and conflict.
Dimension 1 Civil and Political Protections | Dimension 2 Social health and economic rights | Dimension 3 Personal security | Dimension 4 Refugee populations and conflict |
---|---|---|---|
Confidence in judical system | Financial inclusion: borrowed any money | Financial inclusion: availability of emergency funds | Impact of terrorism |
Political instability | Financial inclusion: received wages | Violent crime | Internal conflict |
Weapons access | Cell phone subscriptions | Women's physical security | Refugees resident |
Discrimination: sexuality | Social safety net | GINI coefficient | |
Displaced persons | Undernourishment | Discrimination: intellectual disability | |
The Index 2016 Government Response | Tuberculosis | Discrimination: immigrants | |
Political rights measure | Water improved access | Discrimination: minorities |
Country | Civil & Political Protections | Social, Health, & Economic Rights | Personal Security | Refugees & Conflict | Mean |
---|---|---|---|---|---|
Afghanistan | 83.00 | 47.39 | 53.31 | 84.55 | 67.06 |
Albania | 52.88 | 29.58 | 42.36 | 18.25 | 35.77 |
Algeria | 51.03 | 28.10 | 47.02 | 51.46 | 44.40 |
Angola | 56.32 | 49.54 | 45.95 | 25.02 | 44.21 |
Argentina | 35.63 | 18.50 | 34.04 | 25.36 | 28.38 |
Armenia | 53.66 | 27.38 | 42.63 | 24.90 | 37.14 |
Australia | 15.14 | 19.85 | 17.45 | 35.49 | 21.98 |
Austria | 21.47 | 18.14 | 14.05 | 33.14 | 21.70 |
Azerbaijan | 68.90 | 28.23 | 28.17 | 23.05 | 37.09 |
Bahrain | 54.41 | 33.14 | 41.45 | 31.26 | 40.07 |
Bangladesh | 46.78 | 46.04 | 33.63 | 50.02 | 44.12 |
Barbados | 39.70 | 15.41 | 67.00 | 1.00 | 30.78 |
Belarus | 58.41 | 20.48 | 35.88 | 23.80 | 34.64 |
Belgium | 25.42 | 19.83 | 24.03 | 31.28 | 25.14 |
Benin | 46.95 | 36.52 | 39.70 | 14.90 | 34.52 |
Bolivia | 49.71 | 32.08 | 38.69 | 16.57 | 34.26 |
Bosnia and Herzegovina | 58.88 | 25.21 | 32.99 | 26.43 | 35.88 |
Botswana | 37.25 | 42.82 | 46.38 | 19.21 | 36.42 |
Brazil | 37.98 | 20.46 | 45.88 | 30.74 | 33.77 |
Brunei | 60.78 | 30.99 | 99.99 | 63.93 | 63.93 |
Bulgaria | 40.41 | 20.54 | 33.79 | 30.50 | 31.31 |
Burkina Faso | 59.55 | 40.77 | 40.73 | 25.98 | 41.76 |
Burundi | 64.08 | 52.22 | 51.40 | 37.17 | 51.22 |
Cambodia | 53.68 | 42.96 | 57.40 | 12.00 | 41.51 |
Cameroon | 61.31 | 43.37 | 47.95 | 52.51 | 51.29 |
Canada | 17.59 | 23.64 | 15.48 | 36.11 | 23.21 |
Cape Verde | 33.33 | 20.30 | 55.40 | 36.34 | 36.34 |
Central African Republic | 83.67 | 48.67 | 85.43 | 62.21 | 70.00 |
Chad | 70.47 | 49.96 | 47.98 | 40.94 | 52.34 |
Chile | 31.23 | 19.73 | 34.26 | 31.37 | 29.15 |
China | 55.12 | 26.90 | 43.84 | 52.78 | 44.66 |
Colombia | 51.72 | 26.54 | 46.78 | 43.49 | 42.13 |
Costa Rica | 36.35 | 24.40 | 33.82 | 23.97 | 29.64 |
Croatia | 36.51 | 25.29 | 36.88 | 16.54 | 28.80 |
Cuba | 53.60 | 26.60 | 34.00 | 13.99 | 32.05 |
Cyprus | 27.60 | 23.25 | 28.95 | 30.90 | 27.67 |
Czech Republic | 27.22 | 19.38 | 31.55 | 27.78 | 26.48 |
Democratic Republic of the Congo | 78.42 | 56.33 | 56.72 | 82.43 | 68.48 |
Denmark | 15.68 | 18.53 | 11.06 | 23.92 | 17.30 |
Djibouti | 49.13 | 43.61 | 55.25 | 32.42 | 45.10 |
Dominican Republic | 47.97 | 33.84 | 46.38 | 24.33 | 38.13 |
Ecuador | 43.69 | 29.23 | 37.74 | 29.98 | 35.16 |
Egypt | 51.25 | 27.90 | 62.96 | 54.85 | 49.24 |
El Salvador | 49.88 | 29.58 | 53.68 | 8.78 | 35.48 |
Equatorial Guinea | 56.66 | 40.62 | 46.38 | 1.00 | 36.16 |
Eritrea | 59.44 | 51.05 | 62.88 | 24.82 | 49.55 |
Estonia | 35.94 | 16.87 | 39.31 | 11.14 | 25.81 |
Ethiopia | 59.75 | 54.68 | 34.16 | 59.77 | 52.09 |
Finland | 22.07 | 19.69 | 19.08 | 22.66 | 20.87 |
France | 26.13 | 20.27 | 18.01 | 44.77 | 27.30 |
Gabon | 51.58 | 31.51 | 42.38 | 16.97 | 35.61 |
Gambia | 59.30 | 29.27 | 74.18 | 22.63 | 46.35 |
Georgia | 51.00 | 28.43 | 35.95 | 24.42 | 34.95 |
Germany | 23.61 | 19.97 | 20.81 | 40.76 | 26.29 |
Ghana | 51.89 | 38.42 | 47.45 | 28.26 | 41.51 |
Greece | 37.64 | 22.74 | 38.10 | 38.77 | 34.31 |
Guatemala | 48.75 | 34.25 | 57.12 | 20.33 | 40.11 |
Guinea | 66.89 | 41.58 | 52.68 | 28.67 | 47.45 |
Guinea-Bissau | 62.08 | 40.50 | 70.25 | 22.47 | 48.82 |
Guyana | 39.35 | 25.57 | 83.50 | 5.81 | 38.56 |
Haiti | 57.68 | 56.20 | 58.13 | 2.60 | 43.65 |
Honduras | 53.76 | 34.82 | 60.12 | 16.38 | 41.27 |
Hong Kong, SAR China | 42.28 | 17.55 | 21.44 | 35.65 | 29.23 |
Hungary | 23.66 | 20.69 | 35.56 | 23.30 | 25.80 |
Iceland | 24.88 | 12.22 | 20.43 | 15.03 | 18.14 |
India | 37.07 | 36.68 | 43.88 | 87.78 | 51.35 |
Indonesia | 39.15 | 43.35 | 50.38 | 36.01 | 42.22 |
Iran | 70.71 | 32.99 | 48.60 | 51.44 | 50.94 |
Iraq | 71.22 | 44.91 | 58.04 | 81.13 | 63.83 |
Ireland | 19.07 | 22.62 | 20.21 | 33.13 | 23.76 |
Israel | 33.66 | 23.67 | 38.28 | 51.85 | 36.87 |
Italy | 36.39 | 21.50 | 33.62 | 38.56 | 32.52 |
Ivory Coast | 62.07 | 38.72 | 46.22 | 33.45 | 45.11 |
Jamaica | 43.21 | 30.91 | 46.13 | 8.68 | 32.24 |
Japan | 25.23 | 19.09 | 22.16 | 19.13 | 21.40 |
Jordan | 48.39 | 27.97 | 54.16 | 37.73 | 42.06 |
Kazakhstan | 59.05 | 22.08 | 28.19 | 22.12 | 32.86 |
Kenya | 54.53 | 52.84 | 46.75 | 72.28 | 56.60 |
Kosovo | 55.11 | 39.25 | 42.13 | 15.94 | 38.11 |
Kuwait | 59.29 | 27.97 | 41.30 | 15.89 | 36.11 |
Kyrgyzstan | 54.16 | 28.33 | 36.37 | 21.88 | 35.18 |
Laos | 56.64 | 34.01 | 53.98 | 1.19 | 36.45 |
Latvia | 41.95 | 20.25 | 33.22 | 12.95 | 27.09 |
Lebanon | 55.39 | 29.32 | 50.98 | 58.00 | 48.42 |
Lesotho | 40.33 | 52.26 | 68.23 | 9.58 | 42.60 |
Liberia | 57.93 | 44.62 | 44.45 | 29.43 | 44.11 |
Libya | 77.85 | 22.99 | 81.44 | 53.21 | 58.87 |
Lithuania | 35.09 | 20.58 | 34.10 | 16.94 | 26.68 |
Luxembourg | 22.99 | 18.64 | 9.76 | 49.43 | 25.20 |
Macedonia | 49.81 | 24.38 | 44.06 | 24.11 | 35.59 |
Madagascar | 50.37 | 50.87 | 52.86 | 15.99 | 42.52 |
Malawi | 54.63 | 56.74 | 47.78 | 21.06 | 45.05 |
Malaysia | 34.90 | 32.43 | 46.39 | 40.33 | 38.51 |
Mali | 64.04 | 34.08 | 31.69 | 57.41 | 46.80 |
Mauritania | 65.96 | 40.54 | 49.85 | 30.74 | 46.77 |
Mauritius | 29.24 | 24.49 | 26.58 | 1.00 | 20.33 |
Mexico | 43.03 | 30.36 | 52.84 | 61.85 | 47.02 |
